Tickermeldungen

Willkommen in unserer EA FC 24 / EA Sports Football Club 24 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel immer Montags ab ca. 20 Uhr frei.

Teams aus der realen 1. Bundesliga sowie Teams ab 4.5 Sternen und die Topteams der kleinen Ligen werden über Funbolzertreue vergeben!

FAQ für Neueinsteiger

Zutritt zum Discord Server!

Ewige Tabelle der Teams

Pos.   Team Sp. S U N Tore Diff. Pkt.
1. SSC Neapel 1211 785 146 245 3748:2018 1730 2503
2. FC Barcelona 1208 786 130 257 3500:1783 1717 2489
3. Atlético Madrid 1203 717 135 321 3254:1844 1410 2286
4. Manchester United 1184 697 182 296 3515:2057 1458 2273
5. FC Liverpool 1190 699 166 300 3358:2143 1215 2264
6. Athletic Bilbao 1179 699 142 290 3074:1725 1349 2239
7. Juventus Turin 1176 675 148 314 3127:1840 1287 2177
8. TSG 1899 Hoffenheim 1091 641 174 257 2872:1698 1174 2097
9. Manchester City 1172 649 136 368 3379:2343 1036 2083
10. Arsenal London 1182 618 141 359 2899:2093 806 1999
11. Valencia CF 1198 597 182 397 2869:2294 575 1973
12. FC Chelsea 1192 585 200 375 2799:2147 652 1955
13. Borussia Dortmund 1049 598 140 297 2893:1917 976 1934
14. Sevilla FC 1155 598 140 375 2747:1988 759 1934
15. FC Schalke 04 1051 595 131 297 2979:2184 795 1917
16. FC Bayern München 1040 582 156 291 2721:1714 1007 1902
17. Real Madrid 1160 570 164 397 2845:2397 448 1874
18. AC Mailand 1165 553 189 407 2581:2041 540 1848
19. Lazio Rom 1146 563 135 415 2730:2255 475 1826
20. FC Turin 1160 545 181 406 2454:2093 361 1816
21. Tottenham Hotspur 1151 546 160 390 2813:2203 610 1799
22. Villarreal CF 1167 539 144 414 2600:2295 305 1762
23. AS Rom 1166 523 185 428 2603:2309 294 1754
24. Inter Mailand 1167 514 184 439 2423:2278 145 1727
25. RB Leipzig 989 526 140 289 2396:1563 833 1718
26. VfL Wolfsburg 1049 516 140 336 2389:1785 604 1688
27. Atalanta Bergamo 1143 501 166 445 2618:2392 226 1669
28. Bayer 04 Leverkusen 1048 505 149 354 2440:1925 515 1666
29. Real Sociedad 1149 497 173 416 2486:2238 248 1664
30. Crystal Palace 1149 504 150 441 2651:2620 31 1662
31. SC Freiburg 1012 471 169 350 2380:2034 346 1582
32. VfL Bochum 979 481 138 332 2285:1751 534 1581
33. FC Aberdeen 766 495 91 168 2202:1197 1005 1576
34. Red Bull Salzburg 902 488 101 286 2417:1793 624 1570
35. West Ham United 1154 473 144 495 2522:2562 -40 1563
36. Sampdoria Genua 1128 448 181 454 2338:2249 89 1527
37. Eintracht Frankfurt 1025 461 139 382 2365:2066 299 1522
38. Udinese Calcio 1136 448 172 481 2399:2502 -103 1518
39. AC Florenz 1112 455 148 473 2224:2358 -134 1513
40. Real Betis Sevilla 1131 449 137 487 2348:2552 -204 1485
41. Celta Vigo 1112 443 150 458 2302:2368 -66 1479
42. Sturm Graz 856 449 109 274 2287:1659 628 1457
43. Rapid Wien 894 444 107 317 2259:1907 352 1441
44. Borussia Mönchengladbach 1016 419 142 423 2268:2206 62 1400
45. AFC Bournemouth 909 421 129 299 2011:1647 364 1392
46. FC Southampton 1142 414 144 524 2232:2672 -440 1387
47. 1. FSV Mainz 05 984 406 164 380 2095:1880 215 1382
48. FC Everton 1119 401 179 497 2257:2574 -317 1382
49. SV Darmstadt 98 1012 404 169 396 2020:2033 -13 1381
50. VfB Stuttgart 1025 395 171 432 2087:2208 -121 1357
51. US Sassuolo 1115 395 139 547 2041:2639 -598 1325
52. Glasgow Rangers 782 410 88 250 1930:1468 462 1320
53. SCR Altach 877 406 93 336 2199:1863 336 1314
54. FC Augsburg 969 384 151 382 1984:1968 16 1304
55. Espanyol Barcelona 954 383 129 404 1977:1968 9 1279
56. SV Sandhausen 988 383 126 408 1874:1925 -51 1276
57. DSC Arminia Bielefeld 1000 373 144 468 2406:2696 -290 1263
58. 1. FC Köln 974 371 144 425 2034:2185 -151 1257
59. SV Werder Bremen 1006 366 159 466 2022:2267 -245 1257
60. Hamburger SV 982 376 127 450 1976:2172 -196 1255
61. FC Bologna 1106 352 176 535 1858:2501 -643 1233
62. Wolfsberger AC 864 371 107 361 2103:1961 142 1220
63. 1. FC Nürnberg 969 359 140 427 1898:2167 -269 1219
64. Fortuna Düsseldorf 925 354 143 406 1804:2109 -305 1207
65. Celtic Glasgow 760 368 97 278 1721:1481 240 1201
66. Wolverhampton Wanderers 692 371 79 224 1982:1445 537 1194
67. 1. FC Heidenheim 970 352 134 427 1834:2092 -258 1190
68. Hannover 96 971 343 152 468 1892:2381 -489 1181
69. Hellas Verona 807 361 95 313 1786:1712 74 1179
70. SC Paderborn 07 860 346 128 344 2079:2038 41 1166
71. Paris Saint-Germain 506 370 53 64 1830:636 1194 1163
72. Cagliari Calcio 891 344 128 376 1793:1907 -114 1160
73. Leicester City 1061 332 125 560 1939:2686 -747 1121
74. 1. FC Union Berlin 971 330 119 488 1782:2364 -582 1109
75. FC Watford 878 329 114 383 1675:1809 -134 1101
76. SpVgg Greuther Fürth 970 326 122 443 1660:2071 -411 1101
77. FC Motherwell 747 332 90 288 1537:1489 48 1086
78. Hertha BSC 962 313 133 469 1440:2055 -615 1072
79. FC St. Pauli 949 308 132 465 1722:2199 -477 1058
80. Newcastle United 962 307 134 467 1835:2363 -528 1056
81. FC Empoli 687 314 99 252 1484:1242 242 1041
82. Getafe CF 941 307 93 497 1683:2356 -673 1015
83. LASK 781 302 96 351 1805:2023 -218 1004
84. AS Monaco 467 321 35 110 1695:911 784 998
85. CFC Genua 1893 983 280 149 513 1477:2273 -796 991
86. Karlsruher SC 827 286 131 384 1517:1823 -306 990
87. Holstein Kiel 741 297 97 314 1523:1582 -59 988
88. FC Hibernian 703 290 104 290 1517:1561 -44 975
89. Olympique Lyon 487 310 44 119 1557:846 711 974
90. Olympique Marseille 478 308 48 114 1551:918 633 972
91. FC Burnley 873 279 94 461 1510:2087 -577 932
92. Levante UD 834 275 101 390 1528:1888 -360 927
93. Heart of Midlothian 623 276 95 235 1170:1036 134 924
94. SSV Jahn Regensburg 734 279 84 324 1534:1731 -197 921
95. Granada CF 675 273 89 288 1396:1422 -26 908
96. SD Eibar 866 265 94 453 1400:2047 -647 891
97. Aston Villa 650 262 88 291 1441:1526 -85 874
98. FC Ingolstadt 04 585 248 115 200 1126:1014 112 861
99. FC St. Johnstone 740 258 79 342 1313:1513 -200 855
100. FC Erzgebirge Aue 776 245 114 356 1246:1611 -365 849
101. OGC Nizza 473 250 39 171 1286:999 287 789
102. Eintracht Braunschweig 630 237 77 290 1303:1507 -204 788
103. Austria Wien 830 226 101 476 1363:2369 -1006 781
104. FC St. Gallen 446 241 57 142 1452:1047 405 780
105. FC Kilmarnock 647 225 94 307 1182:1508 -326 769
106. Admira Wacker 748 227 83 398 1209:1698 -489 767
107. TSV Hartberg 578 231 65 255 1392:1488 -96 763
108. FC Luzern 444 236 49 152 1338:1023 315 757
109. 1. FC Kaiserslautern 522 219 89 209 1058:1023 35 746
110. FC Lugano 438 230 50 156 1385:1100 285 740
111. VfL Osnabrück 441 222 67 130 1087:805 282 733
112. BSC Young Boys 448 227 45 171 1365:1235 130 726
113. CA Osasuna 673 218 66 348 1288:1652 -364 723
114. RC Lens 395 227 41 119 1118:739 379 722
115. Stade Rennes 477 226 43 166 1213:1034 179 722
116. West Bromwich Albion 562 209 79 230 966:1094 -128 706
117. Montpellier HSC 472 218 43 194 1151:1054 97 697
118. Brighton & Hove Albion 824 203 84 490 1377:2358 -981 693
119. Deportivo Alavés 851 199 87 497 1206:1991 -785 684
120. FC Nantes 468 214 35 183 1148:1057 91 677
121. Stoke City 448 198 73 147 893:718 175 667
122. RC Strasbourg 477 208 42 186 1104:1011 93 666
123. FC Livingston 539 205 48 240 1059:1037 22 663
124. CD Leganés 620 188 82 307 928:1315 -387 647
125. SKN St. Pölten 646 181 80 343 1056:1541 -485 625
126. FC Basel 445 191 51 191 1322:1284 38 624
127. Rayo Vallecano 474 183 75 211 919:1007 -88 624
128. 1. FC Magdeburg 402 193 40 141 845:721 124 619
129. SG Dynamo Dresden 617 177 88 316 911:1403 -492 619
130. FC St. Mirren 534 183 59 249 939:1132 -193 614
131. SV Mattersburg 532 171 88 257 876:1196 -320 601
132. Servette FC 432 179 51 190 1170:1202 -32 588
133. LOSC Lille 459 182 41 214 1028:1174 -146 588
134. FC Zürich 421 180 37 190 1222:1283 -61 577
135. Málaga CF 430 166 71 177 704:769 -65 570
136. WSG Tirol 458 169 52 210 1049:1226 -177 560
137. UD Las Palmas 457 165 62 199 742:800 -58 559
138. Leeds United 366 171 39 152 1052:990 62 552
139. Hamilton Academical 629 164 48 343 877:1410 -533 544
140. MSV Duisburg 391 165 46 150 713:672 41 542
141. RCD Mallorca 395 158 47 165 954:987 -33 522
142. FC Hansa Rostock 405 156 52 178 841:975 -134 521
143. Chievo Verona 576 142 84 337 659:1140 -481 510
144. Ross County 552 154 43 317 874:1516 -642 508
145. Real Valladolid 556 154 45 321 999:1490 -491 507
146. Stade Reims 445 149 44 238 855:1276 -421 491
147. SV Wehen Wiesbaden 327 145 38 118 678:561 117 476
148. SV Ried 414 145 33 211 919:1162 -243 470
149. Girona FC 442 147 21 227 790:1073 -283 467
150. Dundee FC 398 130 40 200 603:814 -211 431
151. SCO Angers 495 129 36 303 797:1334 -537 423
152. Parma Calcio 1913 418 123 49 228 733:1108 -375 418
153. TSV 1860 München 284 123 48 107 459:412 47 417
154. FC Sion 426 123 41 253 1063:1468 -405 410
155. Norwich City 398 123 40 221 649:990 -341 409
156. Würzburger Kickers 416 118 51 224 627:1017 -390 405
157. Stade Brest 475 119 42 254 800:1251 -451 399
158. Huddersfield Town 322 116 48 134 661:725 -64 396
159. FC Fulham 394 109 51 222 799:1163 -364 378
160. La Spezia 360 110 40 180 632:849 -217 370
161. Girondins Bordeaux 310 110 38 156 700:832 -132 369
162. Swansea City 424 103 58 242 519:971 -452 367
163. Deportivo La Coruña 418 99 61 226 495:886 -391 358
164. AFC Sunderland 278 102 44 122 436:487 -51 350
165. FC Crotone 421 98 49 255 465:944 -479 346
166. FC Brentford 240 104 31 104 667:637 30 343
167. FC Metz 304 96 45 156 618:837 -219 333
168. US Lecce 272 101 26 133 582:697 -115 329
169. FC Lausanne-Sports 242 101 15 122 722:779 -57 318
170. US Palermo 272 87 57 127 391:495 -104 318
171. FC Toulouse 239 99 18 91 538:530 8 315
172. Ferrara (SPAL) 456 89 46 298 519:1117 -598 314
173. Benevento Calcio 272 92 32 142 482:630 -148 308
174. Elche CF 341 94 25 181 618:973 -355 307
175. US Salernitana 234 88 34 99 534:552 -18 298
176. FC Lorient 455 90 24 281 574:1141 -567 295
177. Cadiz CF 353 86 33 211 591:1025 -434 291
178. AS Saint-Étienne 304 83 29 188 571:946 -375 278
179. Real Sporting Gijón 271 73 50 146 337:522 -185 269
180. ES Troyes AC 293 79 31 137 446:641 -195 268
181. SpVgg Unterhaching 197 81 22 70 330:329 1 266
182. SG Sonnenhof Großaspach 174 83 14 76 375:351 24 263
183. Partick Thistle 196 78 21 78 349:366 -17 261
184. Carpi FC 126 79 19 28 316:172 144 256
185. VfR Aalen 180 79 17 75 311:322 -11 255
186. Clermont Foot 256 77 19 150 477:831 -354 250
187. Frosinone Calcio 269 66 33 160 297:562 -265 231
188. Dijon FCO 196 68 21 104 464:621 -157 225
189. AC Monza 126 68 13 37 394:278 116 217
190. SD Huesca 272 64 25 177 434:777 -343 217
191. Austria Klagenfurt 223 66 6 137 449:704 -255 212
192. Fortuna Köln 206 62 23 90 283:331 -48 210
193. FC Wacker Innsbruck 140 59 28 52 254:234 20 205
194. Hallescher FC 209 59 26 95 279:361 -82 203
195. Brescia Calcio 158 62 14 76 336:377 -41 200
196. FC Winterthur 120 58 16 46 422:366 56 190
197. Werder Bremen II 152 54 26 46 234:195 39 188
198. AZ Alkmaar 93 57 10 22 300:160 140 181
199. Olympique Nîmes 190 56 13 116 382:597 -215 181
200. FSV Zwickau 148 53 16 61 261:236 25 179
201. Venezia 120 54 16 50 305:283 22 178
202. FC Carl Zeiss Jena 209 52 17 103 230:334 -104 177
203. Vitesse Arnheim 93 54 14 20 300:183 117 176
204. SV Meppen 208 49 27 86 255:327 -72 175
205. Dundee United 217 54 13 135 352:504 -152 175
206. Sheffield United 266 48 28 187 363:908 -545 172
207. FC Twente Enschede 86 51 15 18 242:175 67 168
208. Rot-Weiss Erfurt 152 48 19 75 195:289 -94 163
209. Feyenoord Rotterdam 91 48 18 21 271:179 92 162
210. SC Heerenveen 91 51 9 30 219:194 25 162
211. Ajax Amsterdam 87 50 9 24 277:152 125 159
212. FC Middlesbrough 152 45 24 68 182:246 -64 159
213. Chemnitzer FC 156 48 13 84 214:303 -89 157
214. Sportfreunde Lotte 208 47 13 111 242:352 -110 155
215. Delfino Pescara 1936 158 40 30 86 183:298 -115 150
216. RKC Waalwijk 88 44 12 30 236:220 16 144
217. UD Almería 123 45 8 61 308:357 -49 143
218. Nottingham Forest 119 43 14 58 279:356 -77 143
219. Austria Lustenau 111 42 16 53 317:364 -47 142
220. FSV Frankfurt 102 40 18 44 170:187 -17 138
221. Preußen Münster 209 40 18 109 204:389 -185 138
222. FC Groningen 93 43 4 38 193:215 -22 133
223. Heracles Almelo 86 41 8 35 210:207 3 131
224. Hull City 152 34 27 81 191:314 -123 129
225. PSV Eindhoven 89 38 8 37 217:191 26 122
226. FC Utrecht 87 35 13 39 223:245 -22 118
227. Cardiff City 152 36 9 82 238:372 -134 118
228. AJ Auxerre 166 32 6 101 195:421 -226 102
229. AC Ajaccio 151 32 6 90 177:426 -249 102
230. Benfica Lissabon 34 32 1 1 148:32 116 97
231. Willem II Tilburg 86 29 9 43 181:228 -47 96
232. Hatayspor 38 31 2 5 156:55 101 95
233. Caykur Rizespor 38 30 5 3 136:47 89 95
234. Sparta Rotterdam 87 29 6 47 176:240 -64 93
235. Grasshopper Club Zürich 228 25 18 178 293:925 -632 93
236. Marítimo 36 28 4 4 121:42 79 88
237. Amiens SC 76 27 7 39 163:189 -26 88
238. Neuchâtel Xamax 72 27 6 39 172:207 -35 87
239. Santa Clara 36 28 2 6 122:39 83 86
240. Fenerbahce Istanbul 38 25 4 5 132:60 72 79
241. Boavista 36 25 2 9 128:70 58 77
242. Besiktas Istanbul 38 24 3 6 128:63 65 75
243. Adana Demirspor 38 22 4 11 116:89 27 70
244. Braga 34 21 6 7 102:52 50 69
245. Gaziantep FK 38 20 6 8 122:81 41 66
246. PEC Zwolle 100 20 5 67 140:246 -106 65
247. Sporting Lissabon 34 20 4 10 102:75 27 64
248. Tondela 36 20 2 10 107:87 20 62
249. Göztepe 38 19 5 14 120:124 -4 62
250. Galatasaray Istanbul 38 19 4 14 97:101 -4 61
251. Go Ahead Eagles 61 19 3 30 81:143 -62 60
252. Fortuna Sittard 96 17 8 61 137:253 -116 59
253. Kasimpasa 38 16 8 11 100:73 27 56
254. Istanbul Başakşehir FK 38 17 5 14 90:83 7 56
255. US Cremonese 114 15 10 85 159:374 -215 55
256. ADO Den Haag 34 17 3 11 112:81 31 54
257. Alanyaspor 38 17 2 19 89:97 -8 53
258. FC Emmen 34 16 4 13 104:96 8 52
259. NEC Nijmegen 56 16 3 35 91:139 -48 51
260. Trabzonspor 38 15 4 15 108:99 9 49
261. Portimonense 36 14 6 16 87:87 0 48
262. Antalyaspor 38 14 5 18 85:98 -13 47
263. Estoril 34 14 3 17 105:109 -4 45
264. FC Thun 72 11 10 51 109:276 -167 43
265. Yeni Malatyaspor 38 12 6 20 73:119 -46 42
266. FC Vaduz 108 13 2 91 175:515 -340 41
267. CF Belenenses 35 13 1 19 85:121 -36 40
268. Famalicão 37 12 3 20 87:95 -8 39
269. Vitória Guimarães 36 12 3 17 71:100 -29 39
270. SC Cambuur 68 11 3 45 60:145 -85 36
271. Vizela 37 10 5 18 71:100 -29 35
272. Konyaspor 38 11 2 25 56:86 -30 35
273. Fatih Karagümrük S.K. 38 10 5 23 97:153 -56 35
274. FC Gil Vicente 34 10 4 20 119:132 -13 34
275. FC Porto 34 10 4 20 63:96 -33 34
276. Inverness Caledonian Thistle 38 8 8 17 42:68 -26 32
277. Toronto FC 13 10 1 2 37:18 19 31
278. Real Salt Lake 14 9 4 1 30:13 17 31
279. Seattle Sounders 13 8 2 3 30:15 15 26
280. Vancouver Whitecaps FC 13 8 1 4 30:15 15 25
281. KFC Uerdingen 05 57 7 2 33 34:85 -51 23
282. FC Energie Cottbus 57 6 4 29 24:76 -52 22
283. Portland Timbers 13 6 3 4 16:17 -1 21
284. Altay 38 6 3 29 84:146 -62 21
285. Los Angeles Galaxy 13 6 2 5 17:16 1 20
286. New York City FC 13 5 4 4 22:20 2 19
287. Red Bulls 13 6 1 6 21:22 -1 19
288. Sivasspor 38 5 4 24 71:131 -60 19
289. Kayserispor 38 6 1 31 52:117 -65 19
290. Columbus Crew 13 5 3 5 14:16 -2 18
291. Giresunspor 38 4 6 28 61:151 -90 18
292. Paços de Ferreira 36 4 4 28 58:114 -56 16
293. Orlando City 13 4 3 6 15:21 -6 15
294. Sporting Kansas City 13 4 2 7 14:23 -9 14
295. VVV-Venlo 34 3 4 27 54:145 -91 13
296. FC Dallas 13 2 3 8 8:22 -14 9
297. Arouca 41 3 0 26 21:118 -97 9
298. Moreirense 34 3 0 31 31:159 -128 9
299. Stade Lausanne-Ouchy 2 2 0 0 6:3 3 6
300. D.C. United 13 1 3 9 4:18 -14 6
301. Colorado Rapids 13 1 2 10 3:22 -19 5
302. Luton Town 2 1 1 0 7:2 5 4
303. SV Elversberg 2 0 1 1 5:7 -2 1
304. San Jose Earthquakes 0 0 0 0 0:0 0 0
305. Blau-Weiß Linz 0 0 0 0 0:0 0 0
306. Chicago Fire FC 0 0 0 0 0:0 0 0
307. Houston Dynamo 0 0 0 0 0:0 0 0
308. CF Montreal 0 0 0 0 0:0 0 0
309. AC Le Havre 0 0 0 0 0:0 0 0
310. New England Revolution 0 0 0 0 0:0 0 0
311. Philadelphia Union 1 0 0 1 3:6 -3 0
312. Yverdon Sport 2 0 0 2 1:5 -4 0

 

Tor des Monats Oktober

0 Einsendungen

Countdown


00:00:00
Mindestspiele 4 / DE 4 / AUT 4 / SUI 4

Kader-Update

01.10.2023
Log dich ein, damit du den Bolzertalk sehen kannst!
Killuminati
zuletzt online: 16:22 Uhr
marv_1998
zuletzt online: 16:22 Uhr
Fornsik1209
zuletzt online: 16:14 Uhr
SvenK606
zuletzt online: 16:13 Uhr
HWPLL5
zuletzt online: 16:12 Uhr
Bona-incubus
zuletzt online: 16:07 Uhr
Neuester Benutzer: marv_1998
Anzahl registrierter Benutzer: 1228